Welcome
District News
Presidential Citation | Governor's Citation | District ProjectsDistrict Governor's Citation 2010-2011
The District Governor’s citation will be awarded to the clubs achieving 2000 points and more.
The report is to be submitted to the District Governor by April, 2011.
| 1 | For each club sponsoring a new Rotary club, a new Interact or Rotaract | 400 |
| 2 | For each new Paul Harris Fellow | 200 |
| 3 | For each new Benefactor | 200 |
| 4 | For each net increase of a new member in 2010-2011 | 300 |
| 5 | For each youth sponsored for Youth Exchange student | 200 |
| 6 | For each student sponsored to RYLA | 200 |
| 7 | For each participant sponsored for GSE | 200 |
| 8 | For each participant sponsored for Ambassadorial Scholarship | 200 |
| 9 | For each club represented at the District Foundation Seminar | 200 |
| 10 | For each club represented at the Membership Seminar | 200 |
| 11 | For each part of 500$USD donating at the District project (Ecuador) | 100 |
| 12 | For each local or international Project | 100 |
| 13 | For each part of 500$USD donating at the Polio Plus | 200 |
| 14 | For a 60$USD average donation per member to TRF (Annual Program Fund) | 300 |
| 15 | For a 80$USD average donation per member to TRF (Annual Program Fund) | 600 |
| 16 | For a 100$USD average donation per member to TRF (Annual Program Fund) | 100 |
| 17 | For each club reporting their 2011-2012 officer information at RI by Dec. 31 | 300 |
| 18 | For each member registered for the 2011 District Conference by April 15 | 100 |
| 19 | For each club receiving the RI Presidential Citation | 300 |
| 20 | For each member registered to Rotary Leadership Institute | 200 |
| Bonus: | For each club distributing Membership Satisfaction Questionnaire | 200 |
Governor’s Citations
Clubs with 2000 to 2400 points
Clubs with 2400 to 2800 points
Clubs with 2800 to 3000 points
Clubs with more than 3000 points
Clubs with 2400 to 2800 points
Clubs with 2800 to 3000 points
Clubs with more than 3000 points